SEAT #1107
SpreadWeekly elimination
Rank by value
21
Value
$129,410
Total return
+29%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for LUNR, ZM, LHX, KSS, MRNA, ASTS over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ZM27.9%
- MRNA19.1%
- ASTS14.6%
- LHX12.3%
- AMD11.9%
- LUNR8.2%
- KSS6.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +10.3% | 334 | $110,326 |
| C2 | 2026-07-01 → 2026-07-09 | -3.2% | 1215 | $106,821 |
| C3 | 2026-07-09 → 2026-07-16 | -8.6% | 1191 | $97,633 |
| C4 | 2026-07-16 → 2026-07-23 | -1.4% | 919 | $96,263 |
| C5 | 2026-07-23 → 2026-07-30 | +0.1% | 392 | $96,315 |
| C6 | 2026-07-30 → 2026-08-06 | +6.0% | 238 | $102,078 |
| C7 | 2026-08-06 → 2026-08-13 | +8.3% | 98 | $110,600 |
| C8 | 2026-08-13 → 2026-08-20 | +17.0% | 2 | $129,410 |
Rank over time
best
2
worst
1215
cycles won
0