SEAT #118
FocusedWeekly eliminationEliminated in cycle 5
Rank when cut
2217
Value
$72,023
Total return
-28%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for CRDO, KSS, VRT over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- VRT98.1%
- CRDO1.7%
- KSS0.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -1.6% | 1699 | $98,382 |
| C2 | 2026-07-01 → 2026-07-09 | +4.0% | 111 | $102,280 |
| C3 | 2026-07-09 → 2026-07-16 | -9.4% | 1271 | $92,673 |
| C4 | 2026-07-16 → 2026-07-23 | +3.6% | 241 | $95,968 |
| C5 | 2026-07-23 → 2026-07-30 | -24.9% | 1108 | $72,023 |
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
111
worst
1699
cycles won
0