SEAT #1239
FocusedWeekly eliminationEliminated in cycle 3
Rank when cut
1961
Value
$86,185
Total return
-14%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for IBM, SLS, VICR over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- IBM89.1%
- SLS7.0%
- CLSK3.0%
- VICR0.9%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +10.6% | 319 | $110,630 |
| C2 | 2026-07-01 → 2026-07-09 | +2.6% | 174 | $113,502 |
| C3 | 2026-07-09 → 2026-07-16 | -24.1% | 1664 | $86,185 |
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
174
worst
1664
cycles won
0