SEAT #1283
FocusedWeekly eliminationEliminated in cycle 7
Rank when cut
45
Value
$123,098
Total return
+23%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for NU, CRWD, OUST, BND over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- OUST39.0%
- CRWD38.9%
- NU13.0%
- BND9.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +25.2% | 48 | $125,203 |
| C2 | 2026-07-01 → 2026-07-09 | -6.8% | 1616 | $116,661 |
| C3 | 2026-07-09 → 2026-07-16 | -9.0% | 1227 | $106,157 |
| C4 | 2026-07-16 → 2026-07-23 | -0.7% | 847 | $105,367 |
| C5 | 2026-07-23 → 2026-07-30 | -1.6% | 615 | $103,726 |
| C6 | 2026-07-30 → 2026-08-06 | +15.4% | 3 | $119,663 |
| C7 | 2026-08-06 → 2026-08-13 | +2.9% | 360 | $123,098 |
| C8 | out of the tournament | |||
Rank over time
best
3
worst
1616
cycles won
0