SEAT #128
PairWeekly eliminationEliminated in cycle 5
Rank when cut
1861
Value
$88,207
Total return
-12%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for TEAM, LITE over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- LITE86.2%
- TEAM13.8%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -4.0% | 1922 | $96,044 |
| C2 | 2026-07-01 → 2026-07-09 | -0.4% | 708 | $95,660 |
| C3 | 2026-07-09 → 2026-07-16 | -8.5% | 1184 | $87,558 |
| C4 | 2026-07-16 → 2026-07-23 | +13.7% | 3 | $99,565 |
| C5 | 2026-07-23 → 2026-07-30 | -11.4% | 1086 | $88,207 |
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
3
worst
1922
cycles won
0