SEAT #12
PairWeekly eliminationEliminated in cycle 7
Rank when cut
4
Value
$142,057
Total return
+42%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ELF, INTU over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF70.0%
- INTU29.9%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +16.0% | 152 | $115,976 |
| C2 | 2026-07-01 → 2026-07-09 | -1.8% | 988 | $113,868 |
| C3 | 2026-07-09 → 2026-07-16 | +1.2% | 160 | $115,202 |
| C4 | 2026-07-16 → 2026-07-23 | +0.2% | 616 | $115,448 |
| C5 | 2026-07-23 → 2026-07-30 | +9.2% | 16 | $126,109 |
| C6 | 2026-07-30 → 2026-08-06 | +9.2% | 88 | $137,669 |
| C7 | 2026-08-06 → 2026-08-13 | +3.2% | 335 | $142,057 |
| C8 | out of the tournament | |||
Rank over time
best
16
worst
988
cycles won
0