SEAT #1319
FocusedWeekly eliminationEliminated in cycle 8
Rank when cut
9
Value
$138,760
Total return
+39%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ZS, P, PR over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ZS80.2%
- P8.4%
- PR7.4%
- USO3.9%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +12.2% | 253 | $112,175 |
| C2 | 2026-07-01 → 2026-07-09 | +1.5% | 325 | $113,824 |
| C3 | 2026-07-09 → 2026-07-16 | -1.1% | 374 | $112,619 |
| C4 | 2026-07-16 → 2026-07-23 | -1.6% | 941 | $110,863 |
| C5 | 2026-07-23 → 2026-07-30 | +4.5% | 82 | $115,861 |
| C6 | 2026-07-30 → 2026-08-06 | +8.5% | 116 | $125,746 |
| C7 | 2026-08-06 → 2026-08-13 | +16.0% | 12 | $145,904 |
| C8 | 2026-08-13 → 2026-08-20 | -4.9% | 154 | $138,760 |
Rank over time
best
12
worst
941
cycles won
0