SEAT #1341
PairWeekly eliminationEliminated in cycle 5
Rank when cut
2218
Value
$71,904
Total return
-28%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for VRT, SLS over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- VRT100.0%
- SLS0.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -1.6% | 1692 | $98,426 |
| C2 | 2026-07-01 → 2026-07-09 | +4.0% | 108 | $102,376 |
| C3 | 2026-07-09 → 2026-07-16 | -9.2% | 1250 | $92,954 |
| C4 | 2026-07-16 → 2026-07-23 | +3.4% | 253 | $96,093 |
| C5 | 2026-07-23 → 2026-07-30 | -25.2% | 1109 | $71,904 |
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
108
worst
1692
cycles won
0