SEAT #1346
ConvictionWeekly eliminationEliminated in cycle 6
Rank when cut
1753
Value
$89,692
Total return
-10%
Value of the opening allocation, marked daily
Buy-and-hold of the allocation as generated, over 2026-06-24 → 2026-08-20. Nothing is transferred between books.
Holdings
- GME100.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +5.6% | 687 | $105,597 |
| C2 | 2026-07-01 → 2026-07-09 | -3.0% | 1190 | $102,379 |
| C3 | 2026-07-09 → 2026-07-16 | -0.1% | 306 | $102,239 |
| C4 | 2026-07-16 → 2026-07-23 | -2.6% | 1042 | $99,580 |
| C5 | 2026-07-23 → 2026-07-30 | +2.5% | 173 | $102,052 |
| C6 | 2026-07-30 → 2026-08-06 | -12.1% | 831 | $89,692 |
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
173
worst
1190
cycles won
0