SEAT #137
PairWeekly eliminationEliminated in cycle 1
Rank when cut
2114
Value
$82,523
Total return
-17%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ON, INOD over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ON88.8%
- INOD11.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -17.5% | 2220 | $82,523 |
| C2 | out of the tournament | |||
| C3 | out of the tournament | |||
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
2220
worst
2220
cycles won
0