SEAT #1453
FocusedWeekly eliminationEliminated in cycle 7
Rank when cut
1034
Value
$97,734
Total return
-2%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for CSCO, PENG over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- CSCO82.1%
- NVDA13.7%
- PENG4.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -1.7% | 1711 | $98,303 |
| C2 | 2026-07-01 → 2026-07-09 | +2.4% | 199 | $100,615 |
| C3 | 2026-07-09 → 2026-07-16 | -6.5% | 973 | $94,083 |
| C4 | 2026-07-16 → 2026-07-23 | +1.9% | 394 | $95,898 |
| C5 | 2026-07-23 → 2026-07-30 | -0.8% | 538 | $95,114 |
| C6 | 2026-07-30 → 2026-08-06 | +7.4% | 165 | $102,120 |
| C7 | 2026-08-06 → 2026-08-13 | -4.3% | 553 | $97,734 |
| C8 | out of the tournament | |||
Rank over time
best
165
worst
1711
cycles won
0