SEAT #1492
ConvictionWeekly eliminationEliminated in cycle 1
Rank when cut
2131
Value
$81,761
Total return
-18%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ON over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ON100.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -18.2% | 2222 | $81,761 |
| C2 | out of the tournament | |||
| C3 | out of the tournament | |||
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
2222
worst
2222
cycles won
0