SEAT #1581
PairWeekly eliminationEliminated in cycle 7
Rank when cut
3
Value
$142,361
Total return
+42%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for AMBA, ELF over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF96.8%
- AMBA3.3%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +22.6% | 66 | $122,610 |
| C2 | 2026-07-01 → 2026-07-09 | -4.0% | 1341 | $117,656 |
| C3 | 2026-07-09 → 2026-07-16 | -2.3% | 481 | $115,012 |
| C4 | 2026-07-16 → 2026-07-23 | +2.5% | 324 | $117,918 |
| C5 | 2026-07-23 → 2026-07-30 | +7.9% | 28 | $127,267 |
| C6 | 2026-07-30 → 2026-08-06 | +12.3% | 24 | $142,851 |
| C7 | 2026-08-06 → 2026-08-13 | -0.3% | 518 | $142,361 |
| C8 | out of the tournament | |||
Rank over time
best
24
worst
1341
cycles won
0