SEAT #1582
PairWeekly eliminationEliminated in cycle 8
Rank when cut
10
Value
$137,959
Total return
+38%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for SNOW, HPE over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- SNOW86.5%
- HPE13.5%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +12.2% | 254 | $112,157 |
| C2 | 2026-07-01 → 2026-07-09 | +3.7% | 118 | $116,276 |
| C3 | 2026-07-09 → 2026-07-16 | -0.3% | 311 | $115,953 |
| C4 | 2026-07-16 → 2026-07-23 | -0.8% | 860 | $115,009 |
| C5 | 2026-07-23 → 2026-07-30 | +10.6% | 10 | $127,214 |
| C6 | 2026-07-30 → 2026-08-06 | +7.3% | 170 | $136,489 |
| C7 | 2026-08-06 → 2026-08-13 | +7.2% | 131 | $146,283 |
| C8 | 2026-08-13 → 2026-08-20 | -5.7% | 178 | $137,959 |
Rank over time
best
10
worst
860
cycles won
0