SEAT #1681
ConvictionWeekly eliminationEliminated in cycle 2
Rank when cut
2013
Value
$85,111
Total return
-15%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for TE over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- TE100.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +7.6% | 491 | $107,620 |
| C2 | 2026-07-01 → 2026-07-09 | -20.9% | 1944 | $85,111 |
| C3 | out of the tournament | |||
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
491
worst
1944
cycles won
0