SEAT #1747
FocusedWeekly elimination
Rank by value
13
Value
$134,057
Total return
+34%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for SNAP, ELF over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF43.3%
- CRCL41.7%
- SNAP11.7%
- MSTR3.3%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +4.8% | 791 | $104,776 |
| C2 | 2026-07-01 → 2026-07-09 | -1.0% | 825 | $103,690 |
| C3 | 2026-07-09 → 2026-07-16 | -2.3% | 485 | $101,290 |
| C4 | 2026-07-16 → 2026-07-23 | +1.3% | 463 | $102,617 |
| C5 | 2026-07-23 → 2026-07-30 | +5.7% | 55 | $108,512 |
| C6 | 2026-07-30 → 2026-08-06 | +6.0% | 242 | $114,984 |
| C7 | 2026-08-06 → 2026-08-13 | +8.0% | 107 | $124,228 |
| C8 | 2026-08-13 → 2026-08-20 | +7.9% | 7 | $134,057 |
Rank over time
best
7
worst
825
cycles won
0