SEAT #1822
PairWeekly eliminationEliminated in cycle 7
Rank when cut
1242
Value
$95,141
Total return
-5%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for CSCO, F over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- CSCO99.8%
- F0.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -2.3% | 1768 | $97,730 |
| C2 | 2026-07-01 → 2026-07-09 | +1.5% | 323 | $99,182 |
| C3 | 2026-07-09 → 2026-07-16 | -7.3% | 1074 | $91,951 |
| C4 | 2026-07-16 → 2026-07-23 | +2.8% | 296 | $94,546 |
| C5 | 2026-07-23 → 2026-07-30 | +0.7% | 328 | $95,224 |
| C6 | 2026-07-30 → 2026-08-06 | +6.4% | 215 | $101,338 |
| C7 | 2026-08-06 → 2026-08-13 | -6.1% | 554 | $95,141 |
| C8 | out of the tournament | |||
Rank over time
best
215
worst
1768
cycles won
0