SEAT #1946
FocusedWeekly eliminationEliminated in cycle 8
Rank when cut
2
Value
$146,470
Total return
+46%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for AVAV, DDOG, ABCL over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ABCL44.3%
- AVAV33.9%
- DDOG21.8%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +22.8% | 63 | $122,842 |
| C2 | 2026-07-01 → 2026-07-09 | -6.2% | 1574 | $115,274 |
| C3 | 2026-07-09 → 2026-07-16 | -7.2% | 1060 | $106,977 |
| C4 | 2026-07-16 → 2026-07-23 | -2.9% | 1073 | $103,909 |
| C5 | 2026-07-23 → 2026-07-30 | -0.3% | 495 | $103,615 |
| C6 | 2026-07-30 → 2026-08-06 | +9.0% | 94 | $112,963 |
| C7 | 2026-08-06 → 2026-08-13 | +35.9% | 2 | $153,519 |
| C8 | 2026-08-13 → 2026-08-20 | -4.6% | 138 | $146,470 |
Rank over time
best
2
worst
1574
cycles won
0