SEAT #1960
FocusedWeekly eliminationEliminated in cycle 7
Rank when cut
19
Value
$131,217
Total return
+31%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for COHR, CTSH, MTSI, OUST over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- CTSH71.2%
- COHR11.1%
- OUST10.5%
- MTSI7.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +3.2% | 983 | $103,239 |
| C2 | 2026-07-01 → 2026-07-09 | -0.1% | 633 | $103,165 |
| C3 | 2026-07-09 → 2026-07-16 | -3.5% | 615 | $99,570 |
| C4 | 2026-07-16 → 2026-07-23 | -0.1% | 725 | $99,499 |
| C5 | 2026-07-23 → 2026-07-30 | +14.3% | 4 | $113,722 |
| C6 | 2026-07-30 → 2026-08-06 | +12.2% | 25 | $127,646 |
| C7 | 2026-08-06 → 2026-08-13 | +2.8% | 366 | $131,217 |
| C8 | out of the tournament | |||
Rank over time
best
4
worst
983
cycles won
0