SEAT #1968
IndexWeekly elimination
Rank by value
96
Value
$117,091
Total return
+17%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for IBM, INDA, COHR, PFE, PWR, MRNA, PANW over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- INDA15.2%
- COHR14.5%
- MRNA14.5%
- PANW12.6%
- IBM12.5%
- PWR12.2%
- TSM9.4%
- PFE9.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +5.8% | 671 | $105,760 |
| C2 | 2026-07-01 → 2026-07-09 | -1.4% | 900 | $104,284 |
| C3 | 2026-07-09 → 2026-07-16 | -8.4% | 1181 | $95,484 |
| C4 | 2026-07-16 → 2026-07-23 | -1.0% | 881 | $94,508 |
| C5 | 2026-07-23 → 2026-07-30 | -1.3% | 591 | $93,329 |
| C6 | 2026-07-30 → 2026-08-06 | +7.0% | 181 | $99,904 |
| C7 | 2026-08-06 → 2026-08-13 | +4.4% | 260 | $104,325 |
| C8 | 2026-08-13 → 2026-08-20 | +12.2% | 3 | $117,091 |
Rank over time
best
3
worst
1181
cycles won
0