SEAT #2044
PairWeekly eliminationEliminated in cycle 8
Rank when cut
1
Value
$155,819
Total return
+56%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ABCL, GLD over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ABCL52.5%
- GLD47.5%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +14.3% | 191 | $114,277 |
| C2 | 2026-07-01 → 2026-07-09 | -1.2% | 851 | $112,940 |
| C3 | 2026-07-09 → 2026-07-16 | -9.8% | 1319 | $101,874 |
| C4 | 2026-07-16 → 2026-07-23 | -3.3% | 1103 | $98,489 |
| C5 | 2026-07-23 → 2026-07-30 | +0.9% | 307 | $99,382 |
| C6 | 2026-07-30 → 2026-08-06 | +9.3% | 83 | $108,650 |
| C7 | 2026-08-06 → 2026-08-13 | +36.8% | 1 | $148,665 |
| C8 | 2026-08-13 → 2026-08-20 | +4.8% | 12 | $155,819 |
Rank over time
best
1
worst
1319
cycles won
1