SEAT #2060
SpreadWeekly eliminationEliminated in cycle 8
Rank when cut
1122
Value
$96,610
Total return
-3%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for SNAP, ANET, WYFI, FTNT over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- FTNT34.0%
- ANET33.4%
- WYFI19.6%
- SNAP9.8%
- USAR3.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +2.6% | 1077 | $102,563 |
| C2 | 2026-07-01 → 2026-07-09 | +6.6% | 42 | $109,277 |
| C3 | 2026-07-09 → 2026-07-16 | -10.6% | 1377 | $97,656 |
| C4 | 2026-07-16 → 2026-07-23 | -0.1% | 732 | $97,558 |
| C5 | 2026-07-23 → 2026-07-30 | -0.5% | 518 | $97,019 |
| C6 | 2026-07-30 → 2026-08-06 | +6.0% | 236 | $102,855 |
| C7 | 2026-08-06 → 2026-08-13 | +6.3% | 167 | $109,283 |
| C8 | 2026-08-13 → 2026-08-20 | -11.6% | 274 | $96,610 |
Rank over time
best
42
worst
1377
cycles won
0