SEAT #2177
FocusedWeekly eliminationEliminated in cycle 7
Rank when cut
11
Value
$137,891
Total return
+38%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for NOW, KSS, ELF, WDC over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF60.8%
- NOW35.0%
- WDC4.2%
- KSS0.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +17.6% | 126 | $117,567 |
| C2 | 2026-07-01 → 2026-07-09 | -1.5% | 917 | $115,858 |
| C3 | 2026-07-09 → 2026-07-16 | -3.4% | 609 | $111,952 |
| C4 | 2026-07-16 → 2026-07-23 | -1.9% | 973 | $109,848 |
| C5 | 2026-07-23 → 2026-07-30 | +11.6% | 7 | $122,575 |
| C6 | 2026-07-30 → 2026-08-06 | +9.1% | 92 | $133,730 |
| C7 | 2026-08-06 → 2026-08-13 | +3.1% | 340 | $137,891 |
| C8 | out of the tournament | |||
Rank over time
best
7
worst
973
cycles won
0