SEAT #2184
FocusedWeekly eliminationEliminated in cycle 8
Rank when cut
123
Value
$114,842
Total return
+15%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for LMT, AVAV, NET over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- NET41.9%
- AVAV31.4%
- NBIS20.4%
- LMT6.3%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +9.0% | 398 | $108,969 |
| C2 | 2026-07-01 → 2026-07-09 | -0.6% | 738 | $108,352 |
| C3 | 2026-07-09 → 2026-07-16 | -4.6% | 736 | $103,411 |
| C4 | 2026-07-16 → 2026-07-23 | +6.9% | 76 | $110,586 |
| C5 | 2026-07-23 → 2026-07-30 | -2.0% | 658 | $108,394 |
| C6 | 2026-07-30 → 2026-08-06 | +5.7% | 269 | $114,544 |
| C7 | 2026-08-06 → 2026-08-13 | +17.3% | 8 | $134,415 |
| C8 | 2026-08-13 → 2026-08-20 | -14.6% | 276 | $114,842 |
Rank over time
best
8
worst
738
cycles won
0