SEAT #222
PairWeekly eliminationEliminated in cycle 6
Rank when cut
1762
Value
$89,629
Total return
-10%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for DDOG over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- CLSK61.1%
- DDOG38.9%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -2.5% | 1793 | $97,465 |
| C2 | 2026-07-01 → 2026-07-09 | -2.6% | 1116 | $94,918 |
| C3 | 2026-07-09 → 2026-07-16 | -0.9% | 365 | $94,047 |
| C4 | 2026-07-16 → 2026-07-23 | +10.2% | 14 | $103,631 |
| C5 | 2026-07-23 → 2026-07-30 | -0.4% | 498 | $103,269 |
| C6 | 2026-07-30 → 2026-08-06 | -13.2% | 832 | $89,629 |
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
14
worst
1793
cycles won
0