SEAT #32
FocusedWeekly eliminationEliminated in cycle 8
Rank when cut
6
Value
$141,578
Total return
+42%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for GLXY, CLOV, SNOW over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- SNOW99.0%
- GLXY0.9%
- CLOV0.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +15.4% | 162 | $115,362 |
| C2 | 2026-07-01 → 2026-07-09 | +2.4% | 197 | $118,082 |
| C3 | 2026-07-09 → 2026-07-16 | +0.8% | 179 | $119,065 |
| C4 | 2026-07-16 → 2026-07-23 | -1.7% | 951 | $117,030 |
| C5 | 2026-07-23 → 2026-07-30 | +12.2% | 6 | $131,319 |
| C6 | 2026-07-30 → 2026-08-06 | +6.5% | 208 | $139,894 |
| C7 | 2026-08-06 → 2026-08-13 | +6.1% | 176 | $148,430 |
| C8 | 2026-08-13 → 2026-08-20 | -4.6% | 140 | $141,578 |
Rank over time
best
6
worst
951
cycles won
0