SEAT #474
FocusedWeekly eliminationEliminated in cycle 8
Rank when cut
7
Value
$141,550
Total return
+42%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for MDB, SNOW, FUTU, AVAV over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- SNOW75.0%
- MDB22.4%
- AVAV2.4%
- FUTU0.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +16.4% | 144 | $116,443 |
| C2 | 2026-07-01 → 2026-07-09 | +1.7% | 285 | $118,405 |
| C3 | 2026-07-09 → 2026-07-16 | -1.4% | 409 | $116,752 |
| C4 | 2026-07-16 → 2026-07-23 | -3.2% | 1099 | $112,998 |
| C5 | 2026-07-23 → 2026-07-30 | +11.2% | 9 | $125,600 |
| C6 | 2026-07-30 → 2026-08-06 | +8.5% | 117 | $136,219 |
| C7 | 2026-08-06 → 2026-08-13 | +11.0% | 42 | $151,254 |
| C8 | 2026-08-13 → 2026-08-20 | -6.4% | 211 | $141,550 |
Rank over time
best
9
worst
1099
cycles won
0