SEAT #5
ConvictionWeekly eliminationEliminated in cycle 3
Rank when cut
681
Value
$101,931
Total return
+2%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for PENG over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- PENG100.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +6.3% | 603 | $106,320 |
| C2 | 2026-07-01 → 2026-07-09 | +18.3% | 1 | $125,757 |
| C3 | 2026-07-09 → 2026-07-16 | -18.9% | 1642 | $101,931 |
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
1
worst
1642
cycles won
1