SEAT #706
PairWeekly eliminationEliminated in cycle 4
Rank when cut
105
Value
$116,523
Total return
+17%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for DJT, SPMO over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- DJT91.5%
- SPMO8.5%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +6.2% | 628 | $106,171 |
| C2 | 2026-07-01 → 2026-07-09 | +5.9% | 58 | $112,464 |
| C3 | 2026-07-09 → 2026-07-16 | +11.1% | 2 | $124,983 |
| C4 | 2026-07-16 → 2026-07-23 | -6.8% | 1258 | $116,523 |
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
2
worst
1258
cycles won
0