SEAT #707
PairWeekly eliminationEliminated in cycle 7
Rank when cut
5
Value
$141,922
Total return
+42%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ELF, AVGO over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF97.8%
- AVGO2.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +21.5% | 75 | $121,467 |
| C2 | 2026-07-01 → 2026-07-09 | -3.5% | 1263 | $117,182 |
| C3 | 2026-07-09 → 2026-07-16 | -1.8% | 439 | $115,091 |
| C4 | 2026-07-16 → 2026-07-23 | +2.3% | 352 | $117,721 |
| C5 | 2026-07-23 → 2026-07-30 | +7.8% | 30 | $126,931 |
| C6 | 2026-07-30 → 2026-08-06 | +12.1% | 29 | $142,335 |
| C7 | 2026-08-06 → 2026-08-13 | -0.3% | 516 | $141,922 |
| C8 | out of the tournament | |||
Rank over time
best
29
worst
1263
cycles won
0