SEAT #740
FocusedWeekly eliminationEliminated in cycle 3
Rank when cut
2102
Value
$82,892
Total return
-17%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for BB, WYFI, AVGO, MRVL over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- WYFI59.7%
- BB33.9%
- AVGO5.3%
- MRVL1.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +10.4% | 330 | $110,452 |
| C2 | 2026-07-01 → 2026-07-09 | +3.3% | 127 | $114,140 |
| C3 | 2026-07-09 → 2026-07-16 | -27.4% | 1665 | $82,892 |
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
127
worst
1665
cycles won
0