SEAT #787
PairWeekly eliminationEliminated in cycle 8
Rank when cut
130
Value
$114,322
Total return
+14%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for NET over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- NET71.6%
- RKLB28.4%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +12.2% | 251 | $112,190 |
| C2 | 2026-07-01 → 2026-07-09 | +3.6% | 121 | $116,226 |
| C3 | 2026-07-09 → 2026-07-16 | -6.1% | 930 | $109,138 |
| C4 | 2026-07-16 → 2026-07-23 | -1.6% | 938 | $107,446 |
| C5 | 2026-07-23 → 2026-07-30 | +3.6% | 116 | $111,308 |
| C6 | 2026-07-30 → 2026-08-06 | +5.1% | 321 | $116,974 |
| C7 | 2026-08-06 → 2026-08-13 | +13.3% | 25 | $132,580 |
| C8 | 2026-08-13 → 2026-08-20 | -13.8% | 275 | $114,322 |
Rank over time
best
25
worst
938
cycles won
0