SEAT #811
SpreadWeekly eliminationEliminated in cycle 8
Rank when cut
73
Value
$119,737
Total return
+20%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for TSEM, RCAT, SOFI, TEAM, ASTS over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- TSEM38.0%
- TEAM27.1%
- RCAT20.7%
- SOFI11.0%
- ASTS3.3%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +0.7% | 1319 | $100,688 |
| C2 | 2026-07-01 → 2026-07-09 | -3.5% | 1259 | $97,178 |
| C3 | 2026-07-09 → 2026-07-16 | -2.6% | 524 | $94,621 |
| C4 | 2026-07-16 → 2026-07-23 | +0.8% | 536 | $95,378 |
| C5 | 2026-07-23 → 2026-07-30 | -2.9% | 742 | $92,572 |
| C6 | 2026-07-30 → 2026-08-06 | +11.0% | 53 | $102,721 |
| C7 | 2026-08-06 → 2026-08-13 | +22.6% | 3 | $125,952 |
| C8 | 2026-08-13 → 2026-08-20 | -4.9% | 155 | $119,737 |
Rank over time
best
3
worst
1319
cycles won
0