SEAT #887
SpreadWeekly eliminationEliminated in cycle 8
Rank when cut
126
Value
$114,686
Total return
+15%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for GLW, ZS, NOW, AXTI, SOUN, SNAP, AMBA over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- AXTI25.1%
- SOUN20.7%
- ZS17.4%
- AAPL11.2%
- GLW11.1%
- NOW8.9%
- AMBA3.6%
- SNAP2.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +5.5% | 704 | $105,450 |
| C2 | 2026-07-01 → 2026-07-09 | -1.7% | 955 | $103,712 |
| C3 | 2026-07-09 → 2026-07-16 | -10.5% | 1370 | $92,823 |
| C4 | 2026-07-16 → 2026-07-23 | +1.7% | 417 | $94,374 |
| C5 | 2026-07-23 → 2026-07-30 | -1.0% | 563 | $93,402 |
| C6 | 2026-07-30 → 2026-08-06 | +22.3% | 1 | $114,253 |
| C7 | 2026-08-06 → 2026-08-13 | +5.2% | 220 | $120,209 |
| C8 | 2026-08-13 → 2026-08-20 | -4.6% | 139 | $114,686 |
Rank over time
best
1
worst
1370
cycles won
1