SEAT #934
ConvictionWeekly eliminationEliminated in cycle 5
Rank when cut
2219
Value
$71,896
Total return
-28%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for VRT over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- VRT100.0%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | -1.6% | 1694 | $98,417 |
| C2 | 2026-07-01 → 2026-07-09 | +4.0% | 107 | $102,367 |
| C3 | 2026-07-09 → 2026-07-16 | -9.2% | 1249 | $92,946 |
| C4 | 2026-07-16 → 2026-07-23 | +3.4% | 254 | $96,084 |
| C5 | 2026-07-23 → 2026-07-30 | -25.2% | 1110 | $71,896 |
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
107
worst
1694
cycles won
0