SEAT #945
PairWeekly eliminationEliminated in cycle 2
Rank when cut
18
Value
$132,541
Total return
+33%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for BB, INDA over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- BB99.8%
- INDA0.2%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +48.5% | 5 | $148,509 |
| C2 | 2026-07-01 → 2026-07-09 | -10.8% | 1819 | $132,541 |
| C3 | out of the tournament | |||
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
5
worst
1819
cycles won
0