SEAT #971
FocusedWeekly eliminationEliminated in cycle 2
Rank when cut
20
Value
$130,578
Total return
+31%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for CRDO, BB, DOCN, COHR over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- BB94.5%
- CRDO1.9%
- COHR1.9%
- DOCN1.6%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +45.7% | 10 | $145,723 |
| C2 | 2026-07-01 → 2026-07-09 | -10.4% | 1804 | $130,578 |
| C3 | out of the tournament | |||
| C4 | out of the tournament | |||
| C5 | out of the tournament | |||
| C6 | out of the tournament | |||
| C7 | out of the tournament | |||
| C8 | out of the tournament | |||
Rank over time
best
10
worst
1804
cycles won
0