SEAT #999
PairWeekly eliminationEliminated in cycle 7
Rank when cut
8
Value
$140,176
Total return
+40%
Value of the opening allocation, marked daily
No chart for this seat: there is no price history for ELF over the backtest window, and drawing a flat line would say this allocation was worth nothing rather than that it cannot be valued.
Holdings
- ELF95.9%
- TSLA4.1%
Cycle history
| Cycle | Window | Return | Rank | Value after |
|---|---|---|---|---|
| C1 | 2026-06-24 → 2026-07-01 | +21.6% | 73 | $121,655 |
| C2 | 2026-07-01 → 2026-07-09 | -3.8% | 1305 | $117,005 |
| C3 | 2026-07-09 → 2026-07-16 | -1.8% | 434 | $114,940 |
| C4 | 2026-07-16 → 2026-07-23 | +1.4% | 452 | $116,527 |
| C5 | 2026-07-23 → 2026-07-30 | +7.5% | 31 | $125,326 |
| C6 | 2026-07-30 → 2026-08-06 | +11.8% | 35 | $140,183 |
| C7 | 2026-08-06 → 2026-08-13 | -0.0% | 509 | $140,176 |
| C8 | out of the tournament | |||
Rank over time
best
31
worst
1305
cycles won
0